How mature the published human evidence is for mesenchymal stromal cell therapy, by indication.
| Indication | Human studies | Randomised trials | Outcome durability | Regulatory status |
|---|---|---|---|---|
| Knee osteoarthritis | Yes | Yes | Symptom scores to 12–24 months in trials | Not an approved therapy in most jurisdictions |
| Multiple sclerosis | Yes | Yes (small) | Mixed; heterogeneous endpoints | Investigational |
| Parkinson's disease | Yes (early phase) | Limited | Short follow-up | Investigational |
| Spinal cord injury | Yes (early phase) | Limited | Function gains inconsistent | Investigational |
| Autism spectrum | Yes (small) | Few | Weak; outcome measures contested | Investigational |
| Erectile dysfunction | Yes (small) | Few | Short follow-up | Investigational |
No cell therapy listed here is an approved treatment for these indications in the United States, the United Kingdom or the European Union. Treatment abroad does not change that.
Source: StemCell Longevita — Evidence maturity by indication. Published 2026-08-23. Reuse permitted under CC BY 4.0 with a link back to this source.